SOLD
Yucaipa | $860,000 | BUYER
Beaumont | $608,000 | DUAL AGENCY
Yucaipa | $610,000 | SELLER
Yucaipa | $825,000 | BUYER
Redlands | $525,000 | BUYER
Lake Arrowhead | $585,000 | BUYER
San Bernardino | $515,000 | SELLER
Forest Falls | $480,000 | BUYER
Grand Terrace | $660,000 | SELLER
Beaumont | $560,000 | SELLER
Yucaipa | $825,000 | BUYER
Highland | $558,000 | BUYER
Banning | $218,900 | BUYER
San Bernardino | $508,000 | BUYER
Yucaipa | $155,000 | BUYER
Jurupa Valley | $585,000 | SELLER
Yucaipa | $449,999 | BUYER
Redlands | $710,000 | BUYER
Redlands | $650,000 | BUYER
Claremont | $892,000 | SELLER
Redlands | $740,000 | BUYER
Arrowhead | $360,000 | SELLER
Crestline | $305,000 | SELLER
Cedarpines Park | $316,000 | SELLER
Running Springs | $450,000 | SELLER
Crestline | $335,000 | BUYER
Yucaipa | $65,000 | BUYER
Beaumont | $596,495 | BUYER
Let’s work together
Fill out some info and we will be in touch shortly! We can't wait to hear from you!